
| Player | Item | Cost |
|---|---|---|
| Chromy | Essence of Destruction | 325 |
| Rushuna | Gauntlets of the Corrupted Conqueror | 3000 |
| Genjosh | Bone-Link Fetish | 3250 |
| Zzar | Petrified Fungal Heart | 707 |
| Kiromic | Shoulders of the Fiery Vanquisher | 2000 |
| Iforged | Cord of the Slain Champion | 750 |
| Humadbane | Gauntlets of the Corrupted Conqueror | 3000 |
| Haadesda | Sporebeard Gauntlets | 1061 |
| Rushuna | Leggings of the Fiery Conqueror | 2000 |
| Alâ | Crystallized Firestone | 301 |
| Player | PR | ||
|---|---|---|---|
| 1. Evilbee | 10.024 | ||
| 2. Celestiva | 7.612 | ||
| 3. Soulrave | 6.759 | ||
| 4. Rumurette | 6.401 | ||
| 5. Natentaters | 6.125 | ||
| 6. Chromy | 5.895 | ||
| 7. Miriis | 5.374 | ||
| 8. Deny | 4.985 | ||
| 9. Zzar | 4.939 | ||
| 10. Necrobat | 4.931 | ||
| 11. Lithanna | 4.793 | ||
| 12. Slippstream | 4.329 | ||
| 13. Anteoch | 4.163 | ||
| 14. Genjosh | 3.653 | ||
| 15. Rushuna | 3.220 | ||
| 16. Haadesda | 2.985 | ||
| Below Min (35000 EP) | |||
| 17. Yunomiko | 7.852 | ||
| 18. Iforged | 6.551 | ||
| 19. Draladin | 5.937 | ||
| 20. Úggums | 5.868 | ||
| 21. Kiromic | 5.783 | ||
| 22. Warlockberd | 5.067 | ||
| 23. Senbonzakurá | 4.551 | ||
| 24. Humadbane | 4.393 | ||
| 25. Ilara | 4.123 | ||
| 26. Slkx | 4.080 | ||
| 27. Sälem | 3.967 | ||
| 28. Faildroòd | 3.651 | ||
| 29. Gellania | 3.077 | ||
| 30. Nokoni | 2.909 | ||
| 31. Aleksander | 2.839 | ||
| 32. Ferek | 2.758 | ||
| 33. Lifedealer | 2.072 | ||
| 34. Kawikaz | 0.900 | ||
| 35. Priscillia | 0.768 | ||
| 36. Santau | 0.228 | ||
| 37. Mirajané | 0.228 | ||
| 38. Aikimi | 0.228 | ||
Death Knight (melee)
Death Knight (tank)
Druid (balance)
Druid (feral melee)
Druid (feral tank)
Druid (restoration)
Hunter
Mage
Paladin (holy)
Paladin (retribution)
Priest (discipline)
Priest (holy)
Priest (shadow)
Rogue
Shaman (elemental)
Shaman (enhancement)
Shaman (restoration)
Warlock
Warrior (arms)
Warrior (fury)
Warrior (protection)
