Shadowlands Launch Gearing Overview
Shadowlands has made a few changes to the gearing process, and so it may be confusing as to what is the best way to gear up at max level. Here is a summary of sources and item level for your first few weeks along with future content coming soon.
Continue reading...
Shadowlands has made a few changes to the gearing process, and so it may be confusing as to what is the best way to gear up at max level. Here is a summary of sources and item level for your first few weeks along with future content coming soon.
Available Now
| Source | Item Level |
|---|---|
| Normal Dungeons | 158 |
| Heroic Dungeons | 171 |
| Mythic Dungeons | 184 |
| Covenant Campaign Set (Based on Renown Rank) | 155 |
| World Quests | 145+ |
| Crafted Gear | 151 - 164 |
| PvP Honor | 158 - 171 |
| Faction Vendor (Reaching Honored - Exalted) | 164 - 200 |
Available Week 2
| Source | Item Level |
|---|---|
| Rank 1 Legendary (Need 1250 Soul Ash) | 190 |
| PvP Honor Upgrades (Renown Rank 7) | 177 - 184 |
Available From Season 1 Onward
| Source | Item Level |
|---|---|
| Rank 2 Legendary (Need 2000 Soul Ash) | 210 |
| Rank 3 Legendary (Need 3200 Soul Ash) | 225 |
| Rank 4 Legendary (Need 5150 Soul Ash) | 235 |
| Castle Nathria LFR | 187 (194 Last 2 Bosses) |
| Castle Nathria Normal | 200 (207 Last 2 Bosses) |
| Castle Nathria Heroic | 213 (220 Last 2 Bosses) |
| Castle Nathria Mythic (Week 4) | 226 (233 Last 2 Bosses) |
| PvP Honor Upgrades | 190 - 197 |
| PvP Conquest | 190+ |
| World Boss | 207 |
| Mythic+ End Chest | 187 - 210 |
| Great Vault | 200 - 226 |
Continue reading...